The following projects were usually funded by institutions such as the Canadian International Development Agency (CIDA), Department for International Development (DfID), Inter-American Development Bank (IADB), International Monetary Fund (IMF), US Agency for International Development (USAID), US Trade and Development Agency (USTDA), World Bank, etc.
Sector | Country | Description |
Agriculture | El Salvador | GIS for land ownership registration (PRISA) |
| Chile | GIS/remote sensing |
| Brazil | GIS/remote sensing (INCRA) |
| Brazil | SERPRO - Wide Area Network |
| Thailand | Management of rubber trees replanting |
Banking | Angola | Commercial banking computerization (Central Bank) |
| Ghana | Commercial banking computerization (Central Bank) |
| Guatemala | Commercial banking computerization (BANDESA) |
| Kazakhstan | Service Bureau for commercial banks |
| Kazakhstan | Payment System (Inter-banks clearing) |
| Kyrgyzstan | Payment System (Inter-banks clearing) |
| Latvia | Payment System (Inter-banks clearing) |
| Lithuania | Payment System (Inter-banks clearing) |
| Turkmenistan | Payment System (Inter-banks clearing) |
Education | Mexico | Technical university schools computerization |
| Brazil | Use of computers for Basic Education – Ceara |
| Brazil | Use of computers for Basic Education – Mina Gerais |
| Brazil | Use of computers for Basic Education – North East |
| Brazil | Use of computers for Basic Education – Parana |
| Ethiopia | Ministry of Education computerization |
| Ghana | Ministry of Education computerization |
| Panama | Ministry of Education computerization |
| Peru | Ministry of Education computerization |
| Venezuela | Ministry of Education computerization |
| Argentina | Wide Area Network for universities |
| Chile | Wide Area Network (Elementary/secondary schools) |
| Ukraine | UKRNET - Remote access educational database |
Finance | Venezuela | Education Development Fund managemnt (FUNDA) |
| Venezuela | Student loans administration |
| Bolivia | Social Investment Fund management (FIS) |
| Guatemala | Social Investment Fund management (FIS) |
| Guatemala | Social Investment Fund management (FONAPAZ) |
| Honduras | Social Investment Fund management (FHIS) |
| Nicaragua | Social Investment Fund management (FISE) |
| Panama | Social Investment Fund management (FES) |
| Peru | Social Investment Fund management (FONCODES) |
| Mexico | Stock Exchange shares depository |
| Various | Regional Stock Exchange (UEMOA) |
Health | Venezuela | GIS use for Endemic Disease Control |
| Ecuador | Ministry of Health computerization |
| Mexico | Ministry of Health computerization |
| Nicaragua | Ministry of Health computerization |
| Peru | Ministry of Health computerization |
| Uruguay | Ministry of Health computerization |
| Venezuela | Ministry of Health computerization |
Labor, | Mexico | Labor Market Modernization |
Payroll, | El Salvador | Personnel/Payroll database |
Pensions,
| Ghana | Personnel/Payroll database |
Social
| Guatemala | Personnel/Payroll database |
Security
| Nicaragua | Pensions/Insurance computerization (INSSBI) |
| Turkmenistan | Ministry of Welfare - Pensions computerization |
Public | Barbados
| Customs - Excise taxes
|
administr.
| Albania
| Customs Computerization (ASYCUDA) |
| Barbados | Customs Computerization (ASYCUDA) |
| Benin | Customs Computerization (ASYCUDA) |
| Dominica | Customs Computerization (ASYCUDA) |
| Egypt | Customs Computerization (ASYCUDA) |
| El Salvador | Customs Computerization (ASYCUDA) |
| Gambia | Customs Computerization (ASYCUDA) |
| Ghana | Customs Computerization (ASYCUDA) |
| Grenada | Customs Computerization (ASYCUDA) |
| Guatemala | Customs Computerization (ASYCUDA) |
| Moldova | Customs Computerization (ASYCUDA) |
| Nicaragua | Customs Computerization (ASYCUDA) |
| St. Lucia | Customs Computerization (ASYCUDA) |
| St. Vincent | Customs Computerization (ASYCUDA) |
| Benin
| Customs - Single Window
|
| Egypt | Customs - Single Window
|
| Ghana | Customs - Single Window
|
| Ivory Coast | Customs - Single Window
|
| Macedonia | Customs - Single Window
|
| Nigeria | Customs - Single Window
|
| Togo | Customs - Single Window |
| Mexico | Environmental agency computerization |
| Nigeria | Environmental agency computerization |
| Togo | Government expenditures control |
| Bolivia | Government ERP system
|
| Dominica | Government ERP system
|
| El Salvador | Government ERP system
|
| Georgia
| Government ERP system |
| Ghana | Government ERP system |
| Grenada | Government ERP system
|
| Guatemala | Government ERP system (*) |
| Indonesia | Government ERP system |
| Mongolia | Government ERP system |
| Nicaragua | Government ERP system |
| Russia | Government ERP system |
| St. Lucia | Government ERP system |
| St. Vincent
| Government ERP system |
| Venezuela | Government ERP system |
| Yemen | Government ERP system |
| Turkmenistan | Ministry of Economy computerization |
| Guatemala | Comptroller's Office computerization |
| Guatemala | Ministry of Justice computerization |
| Guatemala | Jurisprudence database |
| El Salvador | Personnel/Payroll database |
| Ghana | Personnel/Payroll database |
| Guatemala | Personnel/Payroll database |
| Barbados | National e-Procurement System |
| Kazakhstan | Privatization (Vouchers, Investment funds) |
| Kyrgyzstan | Privatization (Vouchers, Investment funds) |
| Ivory Coast | Public sector modernization (PAGE) |
| Angola | Statistical Service computerization |
| Ghana | Statistical Service computerization |
| Albania | Value Added Tax implementation |
| Ghana | Tax Administration modernization |
| Guatemala | Tax Administration modernization |
| Montenegro | Tax Administration modernization |
| Nicaragua | Tax Administration modernization |
| Philippines | Tax Administration modernization |
| Vietnam | Tax Administration modernization |
| Uganda | Service Bureau for the Public Sector |
Social | Indonesia | Family Planning Information System |
| Venezuela | Ministry of Family Planning computerization |
| Venezuela | Food distribution (PAMI) |
Urban | Pakistan | Municipality of Karachi computerization |
| Philippines | National Housing Authority computerization |
| Zaire | Highways Office computerization |
Utilities | Bangladesh | ERP system (electricity and water services) |
| Benin | ERP system (electricity and water services) |
| Bolivia | ERP system (water services) |
| Ethiopia | ERP system (electricity services) |
| Haiti | ERP system (electricity services) |
| Malawi | ERP system (electricity services) |
| Pakistan | ERP system (electricity services) |
| Uganda | ERP system (telephone services) |
| India | Construction of hydroelectric facility |
| Hungary | Data transmission market analysis |
| Colombia | GIS use for water distribution |
| Ethiopia | National Power Corporation ERP system
|
| Philippines | National Power Corporation ERP system
|
| Vietnam | ERP system (electricity and telecomm. services) |